FR5-WML
FAIRINO FR5-WML
협동 로봇 최초 CR 인증의 주인공, FR5-WML. 자체 제작한 실시간 제어 시스템을 통해
압도적인 정밀도와 안정성을 구현했습니다.
한 차원 진화한 유연성과 안전성으로 스마트한 공정의 시작을 경험해 보세요.
Payload
5kg
Reach
1900mm
Repeatability
±0.1mm
| specification 1 | Payload | 5kg | |
| Reach | 1900mm | ||
| Degrees of freedom | 6 rotating joints | ||
| HMI | 10.1 inch teach pendant or mobile terminal Web APP | ||
| Pose repeatability oer ISO 9283 | ±0.1mm | ||
| Axis movement | Working range | Maximum speed | |
| Base | ±175° | ±120°/s | |
| Shoulder | ﹢85°/﹣265° | ±120°/s | |
| Elbow | ±170° | ±180°/s | |
| Wrist1 | ﹢85°/﹣265° | ±180°/s | |
| Wrist3 | 360° | ±180°/s | |
| Typical TCP speed | 2m/s | ||
| Features | IP classification | IP54(IP66 Optional) | |
| Noisen | <65db | ||
| Robot mounting | Any orientation | ||
| I/O Ports | DI 2 DO 2 AI 1 AO 1 High speed pulse input 2 |
||
| Tool I/O power supply | 24V/1.5A | ||
| Physical | Footprint | 190mm | |
| Weight | ≤45kg | ||
| Operating temperature | -20-45℃ | ||
| Operating humidity | 90%RH(non-condensing) | ||
| Materials | Aluminium、Steel | ||
| DC Mini Control Box | Mini Control Box 2KW | Control Box 6KW | ||
| Features | IP classification | IP54 | IP54 | IP54 |
| Operating temperature | 0-45℃ | 0-45℃ | 0-45℃ | |
| Operating humidity | 90%RH(non-condensing) | 90%RH(non-condensing) | 90%RH(non-condensing) | |
| I/O Ports |
DI 16 DO 16 |
DI 16 DO 16 DI 2 DO 2 High speed pulse input 2 |
digital input (DI) 16 digital output (DO) 16 analog input(AI) 2 analog ouput(AO) 2 High speed pulse input 2 | |
| I/O power supply | 24V/1.5A | 24V/1.5A | 24V/1.5A | |
| Communication | I/O、TCP/IP、Modbus_TCP/RTU | I/O、TCP/IP、Modbus_TCP/RTU | I/O、TCP/IP、Modbus_TCP/RTU | |
| Communication Board Optional Configuration | MiniPCI Express – real-time Ethernet PC Board | MiniPCI Express – real-time Ethernet PC Board | ||
| Development environment | C#/C++/Python/java/ROS | C#/C++/Python/java/ROS | C#/C++/Python/java/ROS | |
| Physical | L*W*H | 245*180*44.5mm(No protrusions) | 245*180*44.5mm(No protrusions) | 320*183*100mm(No protrusions) |
| Weight | 2.1kg(Weight without wire) | 2.5kg(Weight without wire) | 6.5kg(Weight without wire) | |
| Materials | galvanized sheet | galvanized sheet | galvanized sheet |
| Features | IP classification | IP54 |
| Button function | Manual/Automatic, Drag & Drop, Point Recording, Match or Not with Pushbutton Box, Start/Stop, Shutdown | |
| Communication | TCP/IP | |
| Network transfer rate | 100M | |
| Power over ethernet | standard POE | |
| Physical | L*W*H | 130*60*66mm(No protrusions) |
| Weight | 490g(wire weight) | |
| Materials | ABS | |
| Cable length | 5m | |
| Number of keys | ≥20w |
| Features | IP classification | IP54 |
| Operating humidity | 90%RH(non-condensing) | |
| Display resolution | 1280*800 pixels | |
| Physical | L*W*H | 268*210*88mm |
| Weight | 1.6kg(wire weight) | |
| Materials | ABS、PP | |
| Cable length | 5m |
Product Feature
01
우수한 성과
우수한 성과
효율 우선
시스템은 선도적인 EtherCAT 버스 구조를 채택하여 강력한 실시간 성능과 높은 안정성을 자랑하며, 다양한 시나리오에서 생산 성능을 종합적으로 향상시킵니다.
02
탁월한 보안
종합적인 보호
그래픽 프로그래밍 채택, 부드러운 드래그 교육 기능, 다축 연동, 쉬운 통합.
03
유연한 배치
진입 장벽 없음
핵심 구성 요소는 자체 개발 및 자체 생산되며, 특허받은 설계 방식, 모듈식 설계 방식, 그리고 안전성과 효율성을 보장하기 위한 전체 폐쇄 회로 조인트 토크 피드백을 통해 이루어져 있습니다.
04
효율적인 보호
안정적이고 신뢰할 수 있음
IP66 보호 기능으로 모든 유형의 응용 시나리오에 완벽하게 적응하여 더 안전하고 신뢰할 수 있습니다.
05
완벽한 생태계
편리한 통합
ROS 2차 개발 지원, 자체 개발된 오픈 플랫폼을 통해 더 다양한 요구를 충족시키고, 다양한 통신 프로토콜을 지원합니다. 로봇 통합자들에게 편리함을 제공합니다.
